| KEYSTOCK C1018 12′ | |||
|---|---|---|---|
| SIZE | WT/FT | ||
| 1/8″ | 0.053 | ||
| 3/16″ | 0.12 | ||
| 1/4″ | 0.213 | ||
| 5/16″ | 0.332 | ||
| 3/8″ | 0.478 | ||
| 7/16″ | 0.651 | ||
| 1/2″ | 0.85 | ||
| 9/16″ | 1.08 | ||
| 5/8″ | 1.33 | ||
| 3/4″ | 1.91 | ||
| 7/8″ | 2.6 | ||
| 15/16″ | 2.988 | ||
| 1″ | 3.4 | ||
| 1 1/8″ | 4.3 | ||
CARBON STEEL
CARBON STEEL CONTINUED
| KEYSTOCK C1018 12′ Continued | |
|---|---|
| SIZE | WT/FT |
| 1 3/16″ | 4.795 |
| 1 1/4″ | 5.31 |
| 1 3/8″ | 6.428 |
| 1 1/2″ | 7.65 |
| 1 3/4″ | 10.41 |
| 2″ | 13.6 |
| 2 1/4″ | 17.21 |
| 2 1/2″ | 21.25 |
| 3″ | 30.6 |
| 3 1/2″ | 41.65 |
| 4″ | 54.4 |