Skip to main content

ALUMINUM

ALUMINUM RECT. TUBING
W L WALL WT/FT
1″ 1/2″ 0.125 0.364
2″ 1″ 0.125 0.81
3″ 2″ 0.125 1.397
4″ 2″ 0.125 1.673
ALUMINUM ROUND TUBING
DIAM WALL WT/FT
1″ 0.065 0.225
2″ 0.25 1.616
2 1/2″ 0.125 1.097
2 1/2″ 0.25 2.078
3″ 0.25 2.54
4 1/2″ 0.5 7.389
ALUMINUM BRONZE ROUND TUBING
OD WALL WT/FT
2″ 0.25 6.29
2 1/4″ 0.25 6.7
2 1/4″ 0.375 8.742
2 1/2″ 0.25 8.11
2 1/2″ 0.625 15.54
3″ 0.25 8.94
ALUMINUM SQ. TUBING 21′
DIAM WALL WT/FT
1/2″ 0.063 0.196
3/4″ 0.125 0.368
1″ 0.125 0.526
1 1/4″ 0.125 0.676
1 1/2″ 0.125 0.81
1 3/4″ 0.125 0.956
2″ 0.125 1.103
2″ 0.188 1.584
2″ 0.25 2.1
ALUMINUM SQ. TUBING 21′ Continued
DIAM WALL WT/FT
3″ 0.125 1.691

STAINLESS

STAINLESS RD TUBING SEAMLESS 20′
OD ID WALL WT/FT
0.188 0.118 35 0.057
0.25 0.18 0.035 0.08
0.313 0.243 0.035 0.104
0.375 0.305 0.035 0.127
0.438 0.382 0.028 0.121
2.625 2 0.313 7.729
3.125 2.499 0.313 9.48
STAINLESS RD TUBING WELDED 20′
OD ID WALL WT/FT
0.375 0.305 0.035 0.127
1.25 1.01 0.12 1.448
1.5 1.26 0.12 1.769
2.5 2.37 0.065 1.69
STAINLESS SANITARY TUBING 304L 20′
DIAM WALL WT/FT
1″ 0.065 0.649
1 1/2″ 0.065 0.996
2″ 0.065 1.343
2 1/2″ 0.065 1.69
3″ 0.065 2.037
4″ 0.083 3.472
STAINLESS SQ TUBING
DIAM WALL WT/FT
1/2″ 0.065 0.385
1″ 0.065 0.827
1″ 0.12 1.436
1 1/4″ 0.083 1.317
1 1/4″ 0.12 1.844
1 1/2″ 0.083 1.599
1 1/2″ 0.12 2.252
2″ 0.12 3.05
2″ 3/16 4.455
2″ 1/4 5.41
2 1/2″ 0.12 3.88
3″ 3/16 6.578
3″ 1/4 8.81
4″ 1/4 12.21

GALVANIZED

GALVANIZED ROUND TUBING
OD GA L WT/FT
1/2″ 18 20′ 0.236
HYDRAULIC TUBING SEAMLESS
OD WALL WT/FT
1/8″ 0.035 0.034
3/16″ 0.028 0.048
3/16″ 0.035 0.057
1/4″ 0.035 0.08
5/16″ 0.035 0.104
3/8″ 0.035 0.127
1/2″ 0.035 0.174
1/2″ 0.049 0.236
HYDRAULIC TUBING SEAMLESS Continued
OD WALL WT/FT
1/2″ 0.065 0.302
1/2″ 0.095 0.411
5/8″ 0.049 0.301
3/4″ 0.049 0.367
3/4″ 0.095 0.665
1″ 0.049 0.498
1″ 0.095 0.92
HYDRAULIC TUBING WELDED
OD WALL WT/FT
3/8″ 0.035 0.13
1/2″ 0.065 0.3
3/4″ 0.095 0.67
GALV PERF.TELESCOPIC TUBING
DIAM WALL L WT/FT
3/4″ 0.105 24′ 2″ 2.06
2″ 0.105 24′ 2″ 2.416
1/4″ 0.105 24′ 2″ 2.773
GALVANIZED SQUARE TUBING 20′
W WALL WT/FT
1″ 0.049 0.634
1″ 0.065 0.827
1 1/2″ 0.12 2.41
2″ 3/16 4.81
4″ 1/4 13.18

CARBON STEEL

IMPORTED RECT. TUBING
DIMENSIONS WALL L WT/FT
2″ X 1″ 0.078 20′ 1.49
2″ X 1″ 0.078 24′ 1.49
2″ X 1″ 0.12 20′ 2.21
3″ X 1 1/2″ 0.078 20′ 2.33
3″ X 1 1/2″ 0.078 24′ 2.33
3″ X 1 1/2″ 0.078 40′ 2.33
3″ X 1 1/2″ 0.12 24′ 3.35
3″ X 1 1/2″ 3/16 20′ 4.95
3″ X 1 1/2″ 3/16 40′ 4.95
3″ X 1 1/2″ 1/4″ 20′ 8.8
3″ X 1 1/2″ 1/4″ 40′ 8.8
3″ X 2″ 1/4″ 20′ 7.1
3″ X 2″ 1/4″ 40′ 7.1
3″ X 2″ .083′ 24 2.73
3″ X 2″ 0.12 40′ 3.76
3″ X 2″ 3/16″ 40′ 5.59
3″ X 2″ 3/16 24′ 5.59
4″ X 2″ 0.083 20′ 3.29
4″ X 2″ 0.083 40′ 3.29
4″ X 2″ 0.12 20′ 4.75
4″ X 2″ 0.12 40′ 4.75
4″ X 2″ 1/4″ 20′ 8.81
4″ X 2″ 1/4″ 40′ 8.81
4″ X 2″ 3/16″ 20′ 6.87
4″ X 2″ 3/16 24′ 6.87
4″ X 2″ 3/16 40′ 6.87
4″ X 3″ 3/16″ 20′ 8.15
4″ X 3″ 3/16″ 24′ 8.15
4″ X 3″ 3/16″ 40′ 8.15
4″ X 3″ 1/4″ 20′ 10.5
4″ X 3″ 1/4″ 40′ 10.5
5″ X 2″ 3/16 20′ 8.14
5″ X 2″ 3/16 40′ 8.14
6″ X 3″ 3/16 20′ 10.7
IMPORTED RECT. TUBING Continued
DIMENSIONS WALL L WT/FT
6″ X 3″ 3/16 40′ 10.7
6″ X 3″ 1/4″ 20′ 13.91
6″ X 3″ 1/4″ 40′ 13.91
6″ X 4″ 3/16 20′ 12
6″ X 4″ 3/16 40′ 12
6″ X 4″ 1/4″ 20′ 15.62
6″ X 4″ 1/4″ 40′ 15.62
6″ X 2″ 0.12 20′ 6.46
6″ X 2″ 0.12 24′ 6.46
6″ X 2″ 0.12 40′ 6.46
6″ X 2″ 1/4″ 40′ 12.21
6″ X 2″ 3/16″ 40′ 9.42
8″ X 3″ 1/4″ 20′ 17.3
8″ X 3″ 1/4″ 40′ 17.3
8″ X 3″ 1/4″ 50′ 17.3
8″ X 4″ 1/4″ 20′ 19
8″ X 4″ 1/4″ 40′ 19
8″ X 4″ 1/4″ 50′ 19
RECT. TUBING 20’/40′
W L WALL WT/FT
1 1/2″ 1″ 0.12 1.844
2″ 1″ 0.065 1.269
2″ 1″ 0.072 1.6
2″ 1″ 0.083 1.6
2″ 1″ 0.12 2.252
2″ 1 1/2″ 0.083 1.882
2″ 1 1/2″ 0.12 2.66
2 1/2″ 1 1/2″ 3/16 4.32
2 1/2″ 1 1/2″ 1/4 5.41
3″ 1″ 0.083 2.164
3″ 1″ 0.12 3.068
3″ 1 1/2″ 0.083 2.446
3″ 1 1/2″ 0.12 3.476
3″ 1 1/2″ 3/16 4.939
3 1/2″ 1 1/2″ 1/4 6.25
3″ 2″ 0.083 2.728
3″ 2″ 0.12 3.884
3″ 2″ 3/16 5.59
3″ 2″ 1/4 7.11
3 1/2″ 2 1/2″ 3/16 6.87
3 1/2″ 2 1/2″ 1/4 8.81
4″ 2″ 0.083 3.29
4″ 2″ 0.12 4.75
4″ 2″ 3/16 6.87
4″ 2″ 1/4 8.81
4″ 3″ 0.12 5.61
4″ 3″ 3/16 8.15
4″ 3″ 1/4 10.51
4″ 3″ 3/8 14.71
5″ 2″ 0.12 5.61
5″ 2″ 3/16 8.15
5″ 2″ 1/4 10.51
5″ 2″ 5/16 12.7
5″ 3″ 0.12 6.46
5″ 3″ 3/16 9.42
5″ 3″ 1/4 12.21
5″ 3″ 3/8 17.27
5″ 4″ 3/8 19.82
RECT. TUBING 20’/40′ Continued
W L WALL WT/FT
5″ 4″ 1/4 13.91
6″ 2″ 0.12 6.46
6″ 2″ 3/16 9.42
6″ 2″ 1/4 12.21
6″ 2″ 5/16 14.83
6″ 3″ 3/16 10.7
6″ 3″ 1/4 13.91
6″ 3″ 5/16 16.96
6″ 3″ 3/8 19.82
6″ 3″ 1/2 25.03
6″ 4″ 0.12 8.16
6″ 4″ 3/16 11.97
6″ 4″ 1/4 15.62
6″ 4″ 5/16 19.08
6″ 4″ 3/8 22.37
6″ 4″ 1/2 28.43
7″ 3″ 3/16 11.97
7″ 3″ 1/4 15.62
7″ 3″ 3/8 22.37
7″ 4″ 1/4 17.32
7″ 4″ 3/8 24.93
7″ 4″ 1/2 29.68
7″ 5″ 1/4 19.02
7″ 5″ 3/8 27.48
7″ 5″ 1/2 35.24
8″ 2″ 3/16 11.97
8″ 3″ 3/16 13.25
8″ 3″ 1/4 17.32
8″ 3″ 3/8 24.93
8″ 3″ 5/16 21.21
8″ 4″ 3/16 14.53
8″ 4″ 1/4 19.02
8″ 4″ 3/8 27.48
8″ 4″ 1/2 35.24
8″ 6″ 3/16 17.08
8″ 6″ 1/4 22.42
8″ 6″ 3/8 32.58
8″ 6″ 1/2 42.05
10″ 2″ 3/16 14.53
10″ 2″ 1/4 19.02
10″ 4″ 1/4 22.42
10″ 4″ 3/8 32.58
10″ 6″ 1/4 25.82
10″ 6″ 3/8 37.69
10″ 6″ 1/2 48.85
10″ 8″ 1/2 55.66
12″ 2″ 3/16 17.08
12″ 2″ 1/4 22.42
12″ 3″ 1/4 24.12
12″ 4″ 3/8 37.69
12″ 6″ 1/4 29.23
12″ 6″ 3/8 42.79
12″ 6″ 1/2 55.66
12″ 8″ 1/2 62.46
ALLOY ROUND TUBING HR 4142
OD ID WALL WT/FT
5.75 4.25 0.75 40.05

CARBON STEEL CONTINUED

CARBON STEEL ROUND TUBING A-513 20′
OD ID WALL WT/FT
0.375 0.305 0.035 0.127
0.375 0.259 0.058 0.196
0.375 0.245 0.065 0.215
0.438 0.34 0.049 0.204
0.5 0.31 0.095 0.455
0.5 0.282 0.109 0.411
0.625 0.495 .065 ERW 0.398
0.625 0.407 0.109 0.601
0.625 0.312 0.156 0.781
0.75 0.652 0.049 0.367
0.75 0.62 0.065 0.476
0.75 0.56 0.095 0.665
0.75 0.51 0.12 0.807
0.875 0.777 0.049 0.432
0.875 0.635 0.12 0.968
0.875 0.5 0.188 1.379
0.875 0.375 0.25 1.669
1 0.87 .065 ERW 0.649
1 0.81 0.095 0.918
1 0.76 0.12 1.128
1 0.687 0.156 1.406
1 0.562 0.219 1.827
1 0.5 0.25 2.003
1 0.375 0.313 2.297
1.125 0.885 0.12 1.288
1.125 0.75 0.188 1.881
1.25 1.12 0.065 0.823
1.25 1.084 .083 ERW 1.034
1.25 1.032 0.109 1.328
1.25 1.06 0.095 1.172
1.25 1.01 0.12 1.448
1.25 0.938 0.156 1.823
CARBON STEEL ROUND TUBING A-513 20′ Continued
OD ID WALL WT/FT
1.25 0.875 0.188 2.132
1.25 0.75 0.25 2.67
1.25 0.5 0.375 3.504
1.25 0.375 0.438 3.798
1.313 1 0.156 1.928
1.313 0.875 0.219 2.559
1.313 1.095 0.109 1.4
1.375 1.185 0.095 1.299
1.375 1.135 0.12 1.608
1.375 1 0.188 2.383
1.375 0.875 0.25 3.004
1.375 0.75 0.313 3.55
1.5 1.37 0.065 0.996
1.5 1.31 0.095 1.426
1.5 1.26 .120 ERW 1.769
1.5 1.125 0.188 2.634
1.5 1.062 0.219 2.996
1.5 1 0.25 3.338
1.5 0.812 0.344 4.247
1.5 0.75 0.375 4.506
1.5 1.334 0.083 1.256
1.625 1.375 0.12 1.929
1.625 1.25 0.188 2.885
1.625 1.063 0.281 4.033
1.625 1 0.313 4.386
1.66 1.494 14 1.398
1.75 1.62 0.065 1.17
1.75 1.56 0.095 1.679
1.75 1.51 0.12 2.089
1.75 1.375 0.188 3.136
1.75 1.312 0.219 3.581
1.75 1.25 0.25 4.005
1.75 1.188 0.281 4.409
1.75 1.062 0.344 5.161
1.75 1.02 0.365 5.344
1.75 1 0.375 5.507
1.75 0.75 0.5 6.675
1.875 1 0.438 6.722
1.9 1.756 0.072 1.406
1.9 1.734 .083 ERW 1.611
2 1.687 0.156 3.072
2 1.562 0.219 4.166
2 1.5 0.25 4.673
2 1.313 0.344 6.084
2 1.25 0.375 6.508
2 1.125 0.438 7.307
2 1 0.5 8.01
2 1.76 0.12 2.409
2.125 1.885 0.12 2.57
2.25 2.12 .065 ERW 1.517
2.25 1.562 0.344 7.002
2.25 1.5 0.375 7.509
2.25 1.25 0.5 9.345
2.25 1 0.625 10.85
2.25 1.75 0.25 5.34
2.375 2.245 .065 ERW 1.604
2.375 2 0.188 4.391
2.375 1.937 0.219 5.043
2.375 1.5 0.438 9.061
2.375 2.184 0.095 2.313
CARBON STEEL ROUND TUBING A-513 20′ Continued
OD ID WALL WT/FT
2.375 2.107 0.134 3.207
2.5 2.334 0.083 2.143
2.5 2.37 .065 ERW 1.69
2.5 2.26 0.12 3.05
2.5 2.187 0.156 3.905
2.5 2.125 0.188 4.642
2.5 2 0.25 6.008
2.5 1.875 0.313 7.311
2.5 1.75 0.375 8.511
2.5 1.5 0.5 10.68
2.5 1.25 0.625 12.52
2.625 1.75 0.438 10.23
2.625 1.999 0.313 7.729
2.625 1.625 0.5 11.35
2.75 2.62 0.065 1.864
2.75 2.5 0.125 3.504
2.75 2.25 0.25 6.675
2.75 2 0.375 9.512
2.875 2.657 0.109 3.22
2.875 2.607 0.134 3.923
2.875 2.59 0.145 3.923
3 2.834 0.083 2.586
3 2.76 0.12 3.691
3 2.688 0.156 4.378
3 2.5 0.25 7.343
3 2.25 0.375 10.51
3 2 0.5 13.35
3 1.75 0.625 15.85
3 1.5 0.75 18.02
3 1.625 0.688 16.99
3 1.25 0.875 19.86
3.125 2.875 0.125 3.851
3.125 2.499 0.313 9.4
3.25 3.01 0.12 4.011
3.25 2.375 0.438 13.15
3.25 2.25 0.5 14.69
3.25 2.000 . 625 17.52
3.25 1.5 0.875 22.19
3.25 1.25 1 24.03
3.25 2.75 0.25 8.01
3.375 2.751 0.313 10.24
3.375 2.125 0.625 18.36
3.5 3.26 0.12 4.332
3.5 3 0.25 8.678
3.5 2.75 0.375 12.52
3.5 1.5 1 26.7
3.5 2 0.75 22.03
3.5 2.5 0.5 16.02
3.5 3.37 0.065 2.385
3.5 3.14 0.18 6.65
3.75 2.75 0.5 17.36
4 3.834 .083 ERW 3.472
4 3.624 0.188 7.654
4 3.5 0.25 10.01
4 3.374 0.313 12.33
4 3.25 0.375 14.52
4 3 0.5 18.69
4 2.75 0.625 22.53
4 2.25 0.875 29.2
4 2 1 32.04
CARBON STEEL ROUND TUBING A-513 20′ Continued
OD ID WALL WT/FT
4 1.5 1.25 36.713
4.125 3.375 0.375 15.02
4.25 4.01 0.12 5.293
4.25 3.5 0.375 15.52
4.25 3.25 0.5 20.03
4.5 3.5 0.5 21.36
4.5 3 0.75 30.04
4.5 2.5 1 37.38
4.75 4 0.375 17.52
4.75 2.75 1 40.05
4.75 3 0.875 36.21
5 4.5 0.25 12.68
5 4.25 0.375 18.52
5 4 0.5 24.03
5 3.5 0.75 34.04
5.5 5.26 0.12 6.895
5.5 5 0.25 14.02
5.5 4.5 0.5 26.7
5.75 5 0.375 21.53
6 5.624 0.188 11.67
6 5 0.5 29.37
6 4 1 53.4
6 5.25 0.375 22.53
6.5 5.5 0.5 32.04
6.5 5.25 0.625 39.22
7 6.5 0.25 18.02
7 6 0.5 34.71
7 4.5 1.25 88.11
7.75 7.25 0.25 20.03
8.5 4.5 2 138.84
9 8.5 0.25 23.36
9 8 0.5 45.39
10 6 2 170.88
12.5 10 1.25 150.188
SPECIAL LENGTHS CAN BE ACQUIRED
SQUARE TUBING / FLASH CONTROL
OD GA L WT/FT
2 1/2″ 1 / 4w 20′ 7.11
2 1/2″ 1 / 4w 24′ 7.11

CARBON STEEL CONTINUED

IMPORTED SQ TUBING
DIAM WALL L WT/FT
1″ 0.083 20′ 1.035
1″ 0.083 24′ 1.035
1″ 0.12 20′ 1.436
1″ 0.12 24′ 1.436
1″ 0.065 20′ 0.827
1″ 0.065 24′ 0.827
1 1/4″ 0.083 20′ 1.317
1 1/4″ 0.083 24′ 1.317
1 1/4″ 0.12 20′ 1.844
1 1/2″ 0.083 20′ 1.6
1 1/2″ 0.083 40′ 1.6
1 1/2″ 0.083 24′ 1.6
1 1/2″ 0.12 20′ 2.252
1 1/2″ 0.12 24′ 2.252
1 1/2″ 3/16″ 20′ 3.04
1 1/2″ 3/16″ 40′ 3.04
1 1/2″ 3/16″ 40′ 3.04
1 1/2″ 0.065 20′ 1.22
1/2″ 0.065 24′ 1.22
1/2″ 3/16″ 20′ 5.59
2 1/2″ 3/16″ 4 40′ 5.59
2″ 0.12 20′ 3.068
2″ 0.12 24′ 3.068
2″ 0.12 40′ 3.068
2″ 1/4″ 20′ 5.41
2″ 1/4″ 40′ 5.41
2″ 0.083 20′ 2.164
2″ 0.083 24′ 2.164
2″ 3/16″ 20′ 4.32
2″ 3/16″ 40′ 4.32
2 1/2″ 0.083 20′ 2.73
2 1/2″ 0.083 24′ 2.73
2 1/2″ 0.12 20′ 3.884
2 1/2″ 1/4″ 20′ 7.11
1/2″ 1/4″ 40′ 7.11
3″ 1/4″ 20′ 8.81
3″ 1/4″ 40′ 8.81
3″ 0.083 20′ 3.29
3″ 0.083 24′ 3.29
3″ 0.12 20′ 4.75
3″ 0.12 40′ 4.75
3″ 3/16″ 20′ 6.87
3″ 3/16″ 24′ 6.87
3″ 3/16″ 40′ 6.87
3 1/2″ 0.12 20′ 5.61
3 1/2″ 0.12 40′ 5.61
3 1/2″ 3/16″ 20′ 8.15
3 1/2″ 3/16″ 40′ 8.15
3 1/2″ 1/4″ 20′ 10.51
3 1/2″ 1/4″ 40′ 10.51
4″ 0.083 20′ 4.18
4″ 0.083 24′ 4.18
4″ 0.12 20′ 6.46
IMPORTED SQ TUBING Continued
DIAM WALL L WT/FT
4″ 0.12 40′ 6.46
4″ 0.188 20′ 9.42
4″ 0.188 40′ 9.42
4″ 1/4″ 20′ 12.21
4″ 1/4″ 24′ 12.21
4″ 1/4″ 40′ 12.21
5″ 3/16″ 20′ 11.97
5″ 3/16″ 40′ 11.97
5″ 1/4″ 20′ 15.6
5″ 1/4″ 40′ 15.6
5″ 5/16″ 20′ 19.06
5″ 5/16″ 40′ 19.05
6″ 3/16″ 20′ 14.53
6″ 3/16″ 40′ 14.53
6″ 1/4″ 20′ 19.02
6″ 1/4″ 40′ 19.02
6″ 5/16″ 40′ 23.34
6″ 5/16″ 48′ 23.34
SQUARE TUBING
W WALL L WT/FT
1/2″ 0.065 20′ 0.385
1/2″ 0.065 24′ 0.385
3/4″ 0.065 20′ 0.606
3/4″ 0.065 24′ 0.606
3/4″ 0.083 20′ 0.753
3/4″ 0.12 24′ 1.028
1″ 0.065 20′ 0.827
1″ 0.065 24′ 0.827
1″ 0.083 20′ 1.035
1″ 0.12 20′ 1.436
1″ 0.12 24′ 1.436
1″ 3/16 21′ 1.76
1″ 3/16 24′ 1.028
1 1/4″ 0.065 24′ 1.048
1 1/4″ 0.072 20′ 1.159
1 1/4″ 0.083 20′ 1.317
1 1/4″ 0.109 20′ 1.691
1 1/4″ 0.109 24′ 1.691
1 1/4″ 0.12 20′ 1.844
1 1/4″ 0.12 24′ 1.844
1 1/4″ 3/16 20′ 2.407
1 1/4″ 3/16 24′ 2.407
1 1/2″ 0.065 20′ 1.269
1 1/2″ 0.072 20′ 1.4
1 1/2″ 0.083 20′ 1.6
1 1/2″ 0.083 24′ 1.6
1 1/2″ 0.12 20 2.252
1 1/2″ 3/16 20′ 3.23
1 1/2″ 3/16 40 3.23
1 1/2″ 3/16 20′ 3.04
1 1/2″ 1/4 20′ 4.25
1 3/4″ 0.072 20′ 1.655
1 3/4″ 0.083 24′ 1.881
1 3/4″ 0.12 24′ 2.66
2″ 0.065 24′ 1.71
2″ 0.083 20′ 2.164 RO
2″ 0.083 24′ 2.164 RO
2″ 0.12 20′ 3.068 RO
SQUARE TUBING Continued
W WALL L WT/FT
2″ 0.12 24′ 3.068 RO
2″ 3/16 20′ 4.32
2″ 3/16 40′ 4.32
2″ 1/4 20′ 5.41
2″ 1/4 40′ 5.41
2 1/2″ 0.083 20′ 2.73
2 1/2″ 0.083 24′ 2.73
2 1/2″ 0.12 20′ 3.884
2 1/2″ 0.134 20′ 4.312
2 1/2″ 3/16 20′ 5.59
2 1/2″ 3/16 40′ 5.59
2 1/2″ 1/4 20′ 7.110 FL. CONT
2 1/2″ 1/4 40′ 7.11
3″ 0.083 20′ 3.29
3″ 0.083 24′ 3.290 RO
3″ 0.12 20′ 4.75
3″ 0.12 40′ 4.75
3″ 0.134 20′ 5.11
3″ 0.134 24′ 5.11
3″ 0.134 40′ 5.11
3″ 3/16 20′ 6.87
3″ 3/16 40′ 6.87
3″ 1/4 20′ 8.81
3″ 1/4 40′ 8.81
3″ 5/16 20′ 10.58
3″ 5/16 40′ 10.58
3″ 3/8 20′ 12.17
3″ 3/8 24′ 12.17
3″ 3/8 40′ 12.17
3 1/2″ 0.12 20′ 5.61
3 1/2″ 0.12 40′ 5.61
3 1/2″ 3/16 20′ 8.15
3 1/2″ 3/16 40′ 8.15
3 1/2″ 1/4 20′ 10.51
3 1/2″ 1/4 40′ 10.51
3 1/2″ 5/16 40′ 12.7
3 1/2″ 3/8 20′ 14.71
3 1/2″ 3/8 40′ 14.71
4″ 0.083 24′ 3.85
4″ 0.083 20′ 3.85
4″ 0.12 20′ 6.46
4″ 0.12 24′ 6.46
4″ 0.12 40′ 6.46
4″ 3/16 20′ 9.42
4″ 3/16 24′ 9.42
4″ 3/16 40′ 9.42
4″ 6GA 20 10.01
4″ 6GA 40 10.01
4″ 1/4 20′ 12.21
4″ 0.25 48′ 12.210 HSLA-70
4″ 1/4 40′ 12.21
4″ 1/4 42′ 12.21
4″ 5/16 20′ 14.83
4″ 5/16 40′ 14.83
4″ 3/8 20′ 17.27
4″ 3/8 40′ 17.27
4″ 1/2 20′ 21.63
4″ 1/2 40′ 21.63
4 1/2″ 3/16 40′ 10.7
5″ 0.12 20′ 8.16
SQUARE TUBING Continued
W WALL L WT/FT
5″ 0.12 40′ 8.16
5″ 3/16 20′ 11.97
5″ 3/16 40′ 11.97
5″ 1/4 20′ 15.62
5″ 1/4 40′ 15.62
5″ 3/8 20′ 22.37
5″ 3/8 40′ 22.37
5″ 1/2 20′ 28.43
5″ 1/2 40′ 28.43
6″ 3/16 20′ 14.530 HSLA-70
6″ 3/16 40′ 14.530 HSLA-70
6″ 3/16 20 14.53
6″ 3/16 40′ 14.53
6″ 1/4 20′ 19.02
6″ 1/4 40′ 19.02
6″ 5/16 40′ 23.34
6″ 5/16 48′ 23.34
6″ 3/8 20′ 27.48
6″ 3/8 40′ 27.48
6″ 3/8 48′ 27.48
6″ 1/2 20′ 35.24
6″ 1/2 40′ 35.24
6 1/2″ 1/2 30′ 35.24
7″ 1/4 20′ 22.42
7″ 1/4 40′ 22.42
7″ 5/16 40′ 27.59
7″ 3/8 20′ 32.58
7″ 3/8 40′ 32.58
7″ 1/2 40′ 42.05
7″ 1/2 20′ 42.05
8″ 3/16 40′ 19.63
8″ 1/4 20′ 25.82
8″ 1/4 40′ 25.82
8″ 3/8 20′ 37.69
8″ 3/8 40′ 37.69
8″ 1/2 60′ 48.85
8″ 1/2 30′ 48.85
8″ 1/2 20′ 48.85
8″ 1/2 40′ 48.85
9″ 5/16 20′ 36.1
9″ 5/16 40′ 36.1
10″ 1/4 20′ 32.63
10″ 1/4 40′ 32.63
10″ 3/8 40′ 47.9
12″ 1/4 24′ 39.43
12″ 1/4 40′ 39.43
12″ 1/4 48′ 39.43
12″ 3/8 20′ 59.145
12″ 3/8 40′ 59.145